
Newton-Lee Elementary School
Real Estate within Newton-Lee Elementary School
Sold Listings
Newton-Lee Elementary School Real Estate
Homes for sale within the Newton-Lee Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/24/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 9 | +44.4% | +22.2% |
Months Inventory | 1.03 | +47.6% | +37.9% |
Contracts Pending | 13 | +38.5% | +30.8% |
Solds: 90 Day | 21 | +4.8% | -28.6% |
Average List Price/Sold Price | 102.89% | +0.2% | -1.1% |
Active/Pending Ratio | 0.69 | +8.7% | -13.0% |
Average Price | M/M | Y/Y | |
Active | $990,622 | -13.4% | -11.4% |
Pending | $1,061,222 | +11.0% | +21.2% |
90 Day Sold | $1,020,376 | -0.7% | +12.3% |
Median Price | |||
Active | $919,950 | -2.0% | -41.1% |
Pending | $943,475 | -3.4% | +9.9% |
90 Day Sold | $1,000,000 | +1.3% | +10.1% |
Days on Market | |||
Active | 19.78 | +6.0% | +32.1% |
Pending | 23.00 | -28.7% | +53.8% |
90 Day Sold | 7.38 | -196.7% | +13.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | +60.0% | 0.0% |
Months Inventory | 0.88 | +61.4% | +18.2% |
Contracts Pending | 7 | +57.1% | 0.0% |
Solds: 90 Day | 13 | +7.7% | -46.2% |
Average List Price/Sold Price | 101.98% | -0.3% | -2.3% |
Active/Pending Ratio | 0.71 | +5.6% | 0.0% |
Average Price | M/M | Y/Y | |
Active | $1,154,360 | -46.0% | -12.9% |
Pending | $1,385,436 | +11.4% | +31.1% |
90 Day Sold | $1,338,231 | +2.1% | +21.4% |
Median Price | |||
Active | $999,900 | -68.5% | -35.0% |
Pending | $1,375,000 | +12.0% | +32.7% |
90 Day Sold | $1,080,000 | -5.0% | +10.2% |
Days on Market | |||
Active | 8.20 | -70.7% | -107.3% |
Pending | 17.91 | -25.6% | +43.6% |
90 Day Sold | 10.08 | +9.0% | +26.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | +50.0% | +50.0% |
Months Inventory | 1.85 | +55.1% | +58.4% |
Contracts Pending | 6 | +16.7% | +83.3% |
Solds: 90 Day | 5 | -20.0% | -20.0% |
Average List Price/Sold Price | 106.60% | +3.4% | +3.9% |
Active/Pending Ratio | 0.67 | +40.3% | -198.5% |
Average Price | M/M | Y/Y | |
Active | $785,949 | -18.2% | +23.1% |
Pending | $756,535 | -10.4% | +17.4% |
90 Day Sold | $579,878 | -17.1% | -0.0% |
Median Price | |||
Active | $852,973 | -8.9% | +29.1% |
Pending | $709,995 | -20.0% | +12.0% |
90 Day Sold | $528,888 | -19.8% | -18.7% |
Days on Market | |||
Active | 34.25 | +12.4% | +86.9% |
Pending | 30.86 | -30.9% | +83.8% |
90 Day Sold | 3.40 | -1,488.2% | -7.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | +33.3% | +33.3% |
Average List Price/Sold Price | 108.07% | -1.2% | +5.3% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $344,450 | -4.5% | -2.3% |
90 Day Sold | $377,167 | +0.4% | +7.7% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $344,450 | -4.5% | -2.3% |
90 Day Sold | $380,000 | +1.1% | +8.4% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 23.50 | +83.0% | +31.9% |
90 Day Sold | 2.33 | +14.2% | -136.1% |
What does the most expensive home in Newton-Lee Elementary School look like?
The home for sale with the highest sales price in Newton-Lee Elementary School is:
43412 BLANTYRE CT, ASHBURN, VA 20147
43412 BLANTYRE CT, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Newton-Lee Elementary School is:
20452 ALICENT TER, ASHBURN, VA 20147
20452 ALICENT TER, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Newton-Lee Elementary School average is:
20105 WHISTLING STRAITS PL, ASHBURN, VA 20147
20105 WHISTLING STRAITS PL, ASHBURN, VA 20147