
Fairfax High School
Available Homes for Fairfax High School
Sold Listings
Fairfax High School Real Estate
Homes for sale within the Fairfax High School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/24/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 52 | +15.4% | 0.0% |
Months Inventory | 0.86 | +16.3% | +1.2% |
Contracts Pending | 68 | -2.9% | -2.9% |
Solds: 90 Day | 178 | +19.1% | -10.7% |
Average List Price/Sold Price | 104.51% | +0.3% | +2.4% |
Active/Pending Ratio | 0.76 | +17.1% | +2.6% |
Average Price | M/M | Y/Y | |
Active | $982,390 | +7.1% | +19.9% |
Pending | $741,392 | +1.3% | +13.7% |
90 Day Sold | $683,142 | +7.0% | +11.1% |
Median Price | |||
Active | $799,495 | +7.8% | +23.8% |
Pending | $699,999 | +2.6% | +15.0% |
90 Day Sold | $665,000 | +7.5% | +9.3% |
Days on Market | |||
Active | 92.17 | -2.7% | +37.5% |
Pending | 52.62 | -12.4% | +18.5% |
90 Day Sold | 8.62 | -56.0% | -85.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 27 | +7.4% | -11.1% |
Months Inventory | 0.93 | +7.5% | -8.6% |
Contracts Pending | 34 | -5.9% | -14.7% |
Solds: 90 Day | 93 | +26.9% | +9.7% |
Average List Price/Sold Price | 105.36% | -0.2% | +3.0% |
Active/Pending Ratio | 0.79 | +12.7% | +2.5% |
Average Price | M/M | Y/Y | |
Active | $1,286,156 | +8.9% | +15.1% |
Pending | $954,053 | +6.3% | +12.2% |
90 Day Sold | $851,655 | +1.5% | +0.8% |
Median Price | |||
Active | $1,200,000 | +8.4% | +32.1% |
Pending | $924,900 | +6.2% | +8.1% |
90 Day Sold | $765,000 | +1.3% | -5.2% |
Days on Market | |||
Active | 106.89 | -4.7% | +49.5% |
Pending | 74.02 | -9.3% | +25.0% |
90 Day Sold | 9.11 | -49.5% | -85.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 10 | +40.0% | +40.0% |
Months Inventory | 0.75 | +40.0% | +38.7% |
Contracts Pending | 13 | +23.1% | +15.4% |
Solds: 90 Day | 32 | +9.4% | -46.9% |
Average List Price/Sold Price | 104.84% | +2.0% | +2.2% |
Active/Pending Ratio | 0.77 | +22.1% | +28.6% |
Average Price | M/M | Y/Y | |
Active | $794,756 | -4.3% | +39.3% |
Pending | $688,904 | +6.4% | +17.2% |
90 Day Sold | $676,250 | +4.9% | +14.4% |
Median Price | |||
Active | $799,900 | +3.2% | +47.8% |
Pending | $699,500 | +10.1% | +20.7% |
90 Day Sold | $672,450 | +8.5% | +10.3% |
Days on Market | |||
Active | 32.30 | +64.9% | +77.3% |
Pending | 59.94 | -17.7% | +27.1% |
90 Day Sold | 5.47 | -92.3% | -83.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 15 | +13.3% | -6.7% |
Months Inventory | 0.83 | +18.1% | -3.6% |
Contracts Pending | 21 | -14.3% | +4.8% |
Solds: 90 Day | 53 | +11.3% | -24.5% |
Average List Price/Sold Price | 101.08% | 0.0% | +0.7% |
Active/Pending Ratio | 0.71 | +23.9% | -12.7% |
Average Price | M/M | Y/Y | |
Active | $560,700 | +19.2% | +41.6% |
Pending | $445,280 | -15.7% | +24.2% |
90 Day Sold | $391,608 | +14.0% | +16.7% |
Median Price | |||
Active | $628,880 | +23.8% | +45.1% |
Pending | $399,150 | -51.5% | +15.5% |
90 Day Sold | $380,000 | +21.1% | +15.3% |
Days on Market | |||
Active | 105.60 | +5.3% | +21.1% |
Pending | 15.72 | -10.8% | -30.4% |
90 Day Sold | 9.66 | -55.5% | -96.2% |
What does the most expensive home in Fairfax High School look like?
The home for sale with the highest sales price in Fairfax High School is:
12523 BRADDOCK RD, FAIRFAX, VA 22030
12523 BRADDOCK RD, FAIRFAX, VA 22030
How about the least expensive?
The home for sale with the lowest sales price in Fairfax High School is:
3989 NORTON PL #108, FAIRFAX, VA 22030
3989 NORTON PL #108, FAIRFAX, VA 22030
What's average?
The home for sale with the sales price closest to the Fairfax High School average is:
3496 BARRISTERS KEEPE CIR, FAIRFAX, VA 22031
3496 BARRISTERS KEEPE CIR, FAIRFAX, VA 22031