
Cool Spring Elementary School
On the Market for Cool Spring Elementary School
Sold Listings
Cool Spring Elementary School Real Estate
Homes for Sale within Cool Spring Elementary attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/23/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -600.0% | -1,800.0% |
Months Inventory | 0.19 | -647.4% | -1,163.2% |
Contracts Pending | 7 | +57.1% | -57.1% |
Solds: 90 Day | 19 | -10.5% | -5.3% |
Average List Price/Sold Price | 101.62% | -0.3% | +1.7% |
Active/Pending Ratio | 0.14 | -1,564.3% | -1,135.7% |
Average Price | M/M | Y/Y | |
Active | $644,000 | -6.0% | +8.1% |
Pending | $761,754 | +6.6% | +2.8% |
90 Day Sold | $593,906 | -1.0% | +8.1% |
Median Price | |||
Active | $644,000 | -7.8% | +9.0% |
Pending | $699,081 | +7.2% | +29.9% |
90 Day Sold | $615,305 | -4.0% | +2.9% |
Days on Market | |||
Active | 78.00 | +29.5% | +8.9% |
Pending | 138.25 | -15.6% | +7.0% |
90 Day Sold | 19.26 | +0.4% | +0.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 3 | +33.3% | 0.0% |
Solds: 90 Day | 8 | -37.5% | 0.0% |
Average List Price/Sold Price | 102.73% | +0.1% | +2.4% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $1,002,967 | +0.9% | -44.1% |
90 Day Sold | $733,153 | +4.2% | +12.3% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $714,900 | +2.2% | -123.1% |
90 Day Sold | $736,750 | +6.5% | +15.3% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 323.33 | -0.5% | -13.8% |
90 Day Sold | 3.50 | -58.6% | -575.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -300.0% | -1,300.0% |
Months Inventory | 0.44 | -354.5% | -525.0% |
Contracts Pending | 4 | +75.0% | -100.0% |
Solds: 90 Day | 11 | +9.1% | -9.1% |
Average List Price/Sold Price | 100.45% | -0.5% | +0.8% |
Active/Pending Ratio | 0.25 | -1,500.0% | -600.0% |
Average Price | M/M | Y/Y | |
Active | $644,000 | +11.5% | +16.7% |
Pending | $617,026 | +19.0% | +22.8% |
90 Day Sold | $492,636 | +1.2% | +2.3% |
Median Price | |||
Active | $644,000 | +7.9% | +18.5% |
Pending | $595,990 | +13.9% | +22.8% |
90 Day Sold | $477,000 | +6.5% | +7.7% |
Days on Market | |||
Active | 78.00 | +81.1% | +24.2% |
Pending | 27.20 | -32.4% | -42.9% |
90 Day Sold | 30.73 | -11.3% | +47.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Cool Spring Elementary School look like?
The home for sale with the highest sales price in Cool Spring Elementary School is:
42981 RUNNING CREEK SQ, LEESBURG, VA 20175
42981 RUNNING CREEK SQ, LEESBURG, VA 20175
How about the least expensive?
The home for sale with the lowest sales price in Cool Spring Elementary School is:
RUNNING CREEK SQ #COVINGTON, LEESBURG, VA 20175
RUNNING CREEK SQ #COVINGTON, LEESBURG, VA 20175
What's average?
The home for sale with the sales price closest to the Cool Spring Elementary School average is:
309 NEBEIOLO TER SE, LEESBURG, VA 20175
309 NEBEIOLO TER SE, LEESBURG, VA 20175